Staff Betting Picks: College Basketball Conference Championships (2022)
Our staff picks for the 2022 conference tournaments combine our algorithmic model predictions with lineup and injury analysis.
March 13, 2022 – by Jason Lisk
It’s time for more nets to come down with our staff picks (Brian Rothmuller/Icon Sportswire)
Our Staff Picks for the conference tournament weeks have concluded with Selection Sunday arriving, after going 29-21 and generating +12.5 units of profit for flat 1-unit bettors.
Check out our NCAA Tournament Staff Betting Picks for our favorite betting picks for March Madness.
Below is a summary of our conference tournament results, which included game picks, conference tournament futures, and NCAA selection and seeding props.
Pick Results
Staff Picks Released: 50Results: 29-21 for +12.5 units
(Updated Sunday, March 13 at 7:35 p.m. ET)
Pick History
| Wednesday, March 2 | Notre Dame -2 (at Florida State) | Lost, 70-74 |
| Thursday, March 3 | TCU +11.5 (at Kansas) | Won, 68-72 |
| South Carolina State +1.5 (at NC Central) | Lost, 62-67 | |
| Arkansas-Pine Bluff +9.5 (at Jackson State) | Won, 79-87 | |
| Friday, March 4 | Drake -3.5 (vs. Southern Illinois-N) | Won, 65-52 |
| Kent State -3 (vs. Buffalo) | Won, 70-65 | |
| Saturday, March 5 | Mississippi Valley State +12.5 (at Jackson State) | Won, 69-76 |
| Fresno State +3.5 (at Wyoming) | Lost, 64-68 (OT) | |
| Drake +1.5 (vs. Missouri State) | Won, 79-78 (OT) | |
| San Francisco -2 (vs. BYU) | Won, 75-63 | |
| Dayton -3.5 (vs. Davidson) | Won, 82-76 | |
| Sunday, March 6 | Nebraska +12.5 (at Wisconsin) | Won, 74-73 |
| Lehigh +13 (vs. Colgate) | Lost, 61-81 | |
| Drake +4.5 (vs. Loyola-Chicago) | Lost, 58-64 | |
| Monday, March 7 | Chattanooga -2.5 (vs. Furman) | Lost, 64-63 (OT) |
| North Dakota State -1.5 (vs. Oral Roberts) | Won, 92-72 | |
| Georgia State to Win Sun Belt Conference (+400)(Futures Pick made on March 3) | Won, 80-71 | |
| Tuesday, March 8 | Bryant to Win Northeast Conference (+115)(Futures Pick made on March 3) | Won, 70-43 |
| Wednesday, March 9 | UTEP -2 (vs. Old Dominion) | Won, 74-64 |
| Nebraska +5 (vs. Northwestern) | Won, 69-71 | |
| Georgetown +10.5 (vs. Seton Hall) | Won, 53-57 | |
| Thursday, March 10 | UTEP +3 (vs. Middle Tennessee) | Lost, 59-66 (OT) |
| Vanderbilt +5.5 (vs. Alabama) | Won, 82-76 | |
| UNLV +1.5 (vs. Wyoming) | Lost, 56-59 | |
| LSU -11 (vs. Missouri) | Lost, 76-68 | |
| Texas -5.5 (vs. TCU) | Lost, 60-65 | |
| Friday, March 11 | Texas A&M +9.5 (vs. Auburn) | Won, 67-62 |
| Boise State -2.5 (vs. Wyoming) | Won, 68-61 | |
| TCU +7.5 (vs. Kansas) | Lost, 62-75 | |
| Wisconsin -2.5 (vs. Michigan State) | Lost, 63-69 | |
| Kent State ML -110 or PK (vs. Ohio) | Won, 67-61 | |
| VCU to win Atlantic 10 +450 (Futures Pick made on March 10) | Lost in Qtrs | |
| Saturday, March 12 | Kent State -2.5 (vs. Akron) | Lost, 55-75 |
| Michigan State +6 (vs. Purdue) | Won, 70-75 | |
| UCLA ML +105 (vs. Arizona) | Lost, 76-84 | |
| UAB to win Conference USA +200 (Futures Pick made on March 8) | Won, 82-73 | |
| Kentucky to win SEC +200 (Futures Pick made on March 8) | Lost in Semis | |
| Sunday, March 13 | Iowa to win Big 10 +400 (Futures Pick made on March 10) | Won Final, 75-66 |
| Memphis to win American +410 (Futures Pick made on March 8) | Lost in Final | |
| North Carolina to miss tournament +500 (Futures Pick made on March 5) | Lost | |
| Creighton to make tournament -350 (Futures Pick made on March 3) | Won | |
| Dayton to make tournament +300 (Futures Pick made on March 3) | Lost | |
| Rutgers to make tournament +140 (Futures Pick made on March 5) | Won | |
| Wake Forest to miss tournament +105 (Futures Pick made on March 5) | Won | |
| Florida to make tournament +300 (Futures Pick made on March 3) | Lost | |
| Duke to be seeded Under 1.5 +175 (Futures Pick made on March 3) | Lost, 2 Seed | |
| Murray State to be seeded Under 8.5 -115 (Futures Pick made on March 9) | Won, 7 Seed | |
| Illinois to be seeded Under 4.5 -125 (Futures Pick made on March 10) | Won, 4 Seed | |
| Ohio State to be seeded Over 6.5 -125 (Futures Pick made on March 12) | Won, 7 Seed | |
| LSU to be seeded Over 6.5 -140 (Futures Pick made on March 13) | Won, 6 Seed |
NFL PredictionsNFL TrendsNFL OddsNFL MatchupsNBA PredictionsNBA TrendsNBA OddsNBA MatchupsMLB PredictionsMLB TrendsMLB OddsMLB MatchupsNCAAF PredictionsNCAAF TrendsNCF OddsNCAAF MatchupsNCAAB PredictionsNCAAB TrendsNCB OddsNCAAB Matchups A product ofTeamRankings BlogAboutTeamJobsContact
© 2005-2024 Team Rankings, LLC. All Rights Reserved. Statistical data provided by Gracenote.
TeamRankings.com is not affiliated with the National Collegiate Athletic Association (NCAA®) or March Madness Athletic Association, neither of which has supplied, reviewed, approved or endorsed the material on this site. TeamRankings.com is solely responsible for this site but makes no guarantee about the accuracy or completeness of the information herein.
Terms of ServicePrivacy Policy


