WNBA Player Prop Projections: Friday (6/28)

BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for today’s two-game slate are below.

Get instant alerts when a line reaches your target via the BettingPros App >>

Atlanta Dream vs. Connecticut Sun

Dream Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Tina Charles 19.53 2.18 9.68 31.39
Allisha Gray 17.75 3.04 6.10 26.89
Aerial Powers 11.59 2.04 3.85 17.48
Haley Jones 6.79 4.14 4.16 15.09
Naz Hillmon 4.81 1.18 4.77 10.76
Nia Coffey 5.33 0.96 3.41 9.70
Crystal Dangerfield 4.99 2.02 1.68 8.69

Sun Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Alyssa Thomas 14.60 6.17 8.37 29.14
DeWanna Bonner 17.35 2.43 5.53 25.31
Brionna Jones 13.61 1.29 5.18 20.08
Brionna Jones 13.61 1.29 5.18 20.08
Tyasha Harris 10.74 3.71 1.84 16.29
Tiffany Mitchell 6.46 1.14 1.47 9.07
Olivia Nelson-Ododa 3.75 0.36 2.74 6.85

Phoenix Mercury vs. Los Angeles Sparks

Sparks Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Dearica Hamby 19.20 3.55 12.73 35.49
Rickea Jackson 13.03 1.13 4.48 18.64
Aari McDonald 10.06 3.44 2.39 15.90
Kia Nurse 10.28 2.22 3.38 15.88
Layshia Clarendon 8.18 3.90 2.49 14.57
Li Yueru 6.57 0.89 5.04 12.50
Stephanie Talbot 5.20 1.79 3.25 10.24

Mercury Player Props

Player Proj Pts Proj Assists Proj Rebounds Proj PRA
Brittney Griner 19.80 2.72 8.33 30.86
Kahleah Copper 18.57 2.44 5.18 26.19
Diana Taurasi 16.82 4.57 4.18 25.57
Natasha Cloud 11.77 7.93 4.20 23.89
Sophie Cunningham 9.89 1.87 3.45 15.22
Rebecca Allen 8.76 1.40 4.03 14.20
Natasha Mack 3.39 1.40 5.08 9.87


 

More:  Hawks sign wing Vit Krejci to 4-year deal after showing promise on 2-way contract